Product Details
Product Name: Bangalore Rose Onion
Origin: Karnataka (Chickballapur, Chintamani, Kolar, Masti)
Sizes:
Packing Options:
Load Capacity:
Shipping:
Usage:
For Sales Enquiries:
| Parameter | Specification |
|---|---|
| Appearance | Small, oval shape |
| Color | Deep red to rose pink |
| Size | 18–27mm, 28mm & above |
| Odor | Mildly pungent, characteristic of onions |
| Skin | Thin, papery outer skin |
| Moisture Content | ≤ 6% |
| Foreign Matter | ≤ 0.5% |
| Parameter | Specification |
|---|---|
| Pyruvic Acid Content | 3–5 µmol/g (indicative of mild pungency) |
| Sugar Content | 4–7% |
| Acidity | 0.1–0.2% |
| Pesticide Residue | As per international standards |
| Nutrient | Content |
|---|---|
| Energy | 41 kcal |
| Carbohydrates | 9.4g |
| Sugars | 4.3g |
| Dietary Fiber | 1.8g |
| Protein | 1.2g |
| Fat | 0.1g |
| Sodium | 5mg |
| Potassium | 150mg |
| Vitamin C | 8mg |
| Calcium | 25mg |
