For Sales Enquiries:
| Parameter | Range/Specification |
|---|---|
| Length | 14-17 cm (without stem) |
| Color | 90 ASTA – 120 ASTA |
| Pungency (SHU) | 15000 SHU – 250000 SHU |
| Moisture Content | 12% |
| Skin | Smooth or Wrinkled |
| Foreign Matter | 1-2% max |
| Broken Chilli | 1-2% max |
| Loose Seeds | 1-2% max |
| Parameter | Specification |
|---|---|
| Capsaicin Content | 0.226% |
| Aflatoxin Level | Below 5-10 ppb (As per EU standards) |
| Total Ash | 6-8% max |
| Non-volatile Ether Extract | 10-12% |
