Product Details
Product Name: Sambar Onion (Podisu / Janda)
Origin: Nasik, Pune, Bellary, Bangalore, Chennai
Size: 35mm to 70mm
Type: Fresh – New Crop
Packing Options:
Load Capacity:
Shipping:
Usage:
For Sales Enquiries:
| Parameter | Specification |
|---|---|
| Appearance | Small, firm, round shape |
| Color | Deep red to light pink |
| Size | 35mm to 70mm |
| Odor | Characteristic mild pungent aroma |
| Skin | Thin, papery outer skin |
| Moisture Content | ≤ 6% |
| Foreign Matter | ≤ 0.5% |
| Parameter | Specification |
|---|---|
| Pyruvic Acid Content | 3–5 µmol/g (indicative of mild pungency) |
| Sugar Content | 4–7% |
| Acidity | 0.1–0.2% |
| Pesticide Residue | As per international standards |
| Nutrient | Content |
|---|---|
| Energy | 40 kcal |
| Carbohydrates | 8.8g |
| Sugars | 4.2g |
| Dietary Fiber | 1.6g |
| Protein | 1.1g |
| Fat | 0.1g |
| Sodium | 4mg |
| Potassium | 140mg |
| Vitamin C | 7mg |
| Calcium | 22mg |
